<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Google Analytics - it&#8217;s free and it&#8217;s good!</title>
	<atom:link href="http://www.neteffekt.co.uk/threeboxes/ecommerce/google-analytics-its-free-and-its-good/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neteffekt.co.uk/threeboxes/ecommerce/google-analytics-its-free-and-its-good/</link>
	<description>neteffekt Email Marketing Blog</description>
	<pubDate>Tue, 07 Sep 2010 05:36:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Google Base is a good start! (for SEO) &#124; threeboxes</title>
		<link>http://www.neteffekt.co.uk/threeboxes/ecommerce/google-analytics-its-free-and-its-good/comment-page-1/#comment-82</link>
		<dc:creator>Google Base is a good start! (for SEO) &#124; threeboxes</dc:creator>
		<pubDate>Wed, 12 Aug 2009 10:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://threeboxes.co.uk/?p=174#comment-82</guid>
		<description>[...] also good about Google Base is that if you&#8217;re using Google Analytics then the traffic that Google Base generates for your site will be recorded as a traffic source [...]</description>
		<content:encoded><![CDATA[<p>[...] also good about Google Base is that if you&#8217;re using Google Analytics then the traffic that Google Base generates for your site will be recorded as a traffic source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What do your customer really think? &#124; threeboxes</title>
		<link>http://www.neteffekt.co.uk/threeboxes/ecommerce/google-analytics-its-free-and-its-good/comment-page-1/#comment-76</link>
		<dc:creator>What do your customer really think? &#124; threeboxes</dc:creator>
		<pubDate>Thu, 06 Aug 2009 08:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://threeboxes.co.uk/?p=174#comment-76</guid>
		<description>[...] analytics tools like Google Analytics can provide you with a bag load of statistical information. All good stuff and the info it provides [...]</description>
		<content:encoded><![CDATA[<p>[...] analytics tools like Google Analytics can provide you with a bag load of statistical information. All good stuff and the info it provides [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sender Reputation &#38; Deliverability &#124; threeboxes</title>
		<link>http://www.neteffekt.co.uk/threeboxes/ecommerce/google-analytics-its-free-and-its-good/comment-page-1/#comment-75</link>
		<dc:creator>Sender Reputation &#38; Deliverability &#124; threeboxes</dc:creator>
		<pubDate>Wed, 08 Jul 2009 08:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://threeboxes.co.uk/?p=174#comment-75</guid>
		<description>[...] boils down to four primary metrics. This doesn’t mean other metrics are not in play, but there are four primary metrics most large [...]</description>
		<content:encoded><![CDATA[<p>[...] boils down to four primary metrics. This doesn’t mean other metrics are not in play, but there are four primary metrics most large [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
